Description
Chiffon Sleeve Erin Erin


| Navy (█ #191E3A) | |
| Magenta (█ #841246) | |
| Purple (█ #66009b) | |
| Mid Purple (█ #973C8C) | |
| Lime Green (█ #C3D340) | |
| Flo Pink (█ #E8308A) | |
| Lime Green (█ #C3D340) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| #F90039 | |
| Burgundy (█ #4d0013) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Scarlet (█ #CA151C) |
| 1. Shoulder | 5 |
| 2. Sleeve Length | G |
| 3. Around Hand | T |
| 4. Top Arm | Y |
| 5. Arm (Crease to Crease) | Yb |
| 6. Across Chest | H |
| 7. Across Back | G |
| 8. Bust | G |
| 9. Waist | Y |
| 10. Drop Waist | H |
| 11. Hip | Y |
| 12. Side Neck Point to Bust Apex | Y |
| 13.Front Side Neck Point to Waist | T |
| 14. Mid Shoulder to Waist (DIagonal) | F |
| 15. Side Neck Point to Waist back | H |
| 16. Waist to Drop waist | H |
| 17. Waist to Hip | H |
| 18. Waist to Skirt End | U |
| [[blank]] | 50 |






