Description
Standard Sleeve Catriona Catriona


| Emerald (█ #238445) | |
| Emerald (█ #238445) | |
| Canary (█ #FCC10A) | |
| Apple Green (█ #6BB53F) | |
| Choose your Style | Round Neck |
| Black (█ #231F20) | |
| Black (█ #231F20) | |
| Crystal Options | None |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 4.5 |
| 2. Sleeve Length | 25 |
| 3. Around Hand | 10 |
| 4. Top Arm | 12 |
| 5. Arm (Crease to Crease) | 7.75 |
| 6. Across Chest | 13.75 |
| 7. Across Back | 14 |
| 8. Bust | 38.25 |
| 9. Waist | 32.75 |
| 10. Drop Waist | 38.5 |
| 11. Hip | 39.75 |
| 12. Side Neck Point to Bust Apex | 11 |
| 13.Front Side Neck Point to Waist | 15.75 |
| 14. Mid Shoulder to Waist (DIagonal) | 15.5 |
| 15. Side Neck Point to Waist back | 16.75 |
| 16. Waist to Drop waist | 5 |
| 17. Waist to Hip | 10.5 |
| 18. Waist to Skirt End | 16.5 |
| [[blank]] | 1 |


Custom Design Long Sleeve (Small)
Custom Design Short Sleeve (XSmall) 




