Description
Chiffon Sleeve Niamh Niamh


| Black (█ #231F20) | |
| Cerise (█ #D21157) | |
| Magenta (█ #841246) | |
| Gold (█ #F49A3F) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Magenta (█ #841246) | |
| Crystal Options | Tier 2 + £350.00 |
| Black (█ #231F20) | |
| Base Colour | White (█ #fff) |
| 1. Shoulder | 5in |
| 2. Sleeve Length | 23in |
| 3. Around Hand | 8in |
| 4. Top Arm | 10.5 in |
| 5. Arm (Crease to Crease) | 6.5 in |
| 6. Across Chest | 13.75 in |
| 7. Across Back | 11 in |
| 8. Bust | 31.25 in |
| 10. Drop Waist | 28.75 in |
| 9. Waist | 25.5 in |
| 11. Hip | 35.75 in |
| 12. Side Neck Point to Bust Apex | 9 in |
| 13.Front Side Neck Point to Waist | 16.75 in |
| 14. Mid Shoulder to Waist (DIagonal) | 17 in |
| 15. Side Neck Point to Waist back | 15 in |
| 16. Waist to Drop waist | 3.5 in |
| 17. Waist to Hip | 6 in |
| 18. Waist to Skirt End | 12.5 in |
| [[blank]] | 1 |







