Description
Standard Sleeve Erin Erin


| Mint (█ #73C4BE) | |
| Mint (█ #73C4BE) | |
| Flo Pink (█ #E8308A) | |
| Mint (█ #73C4BE) | |
| Mint (█ #73C4BE) | |
| Mint (█ #73C4BE) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | Round Neck |
| White (█ #fff) | |
| Crystal Options | None |
| Base Colour | White (█ #fff) |
| Flo Pink (█ #E8308A) | |
| 1. Shoulder | 4 inches |
| 2. Sleeve Length | 20.5 inches |
| 3. Around Hand | 8 inches |
| 4. Top Arm | 10 inches |
| 5. Arm (Crease to Crease) | 6.5 inches |
| 6. Across Chest | 12.5 inches |
| 7. Across Back | 11 inches |
| 8. Bust | 29 inches |
| 10. Drop Waist | 30.5 inches |
| 9. Waist | 27 inches |
| 11. Hip | 32.5 inches |
| 12. Side Neck Point to Bust Apex | 8 inches |
| 13.Front Side Neck Point to Waist | 14 inches |
| 14. Mid Shoulder to Waist (DIagonal) | 14 inches |
| 15. Side Neck Point to Waist back | 12 inches |
| 16. Waist to Drop waist | 4.5 inches |
| 17. Waist to Hip | 7 inches |
| 18. Waist to Skirt End | 14 inches |
| [[blank]] | 1 |







