Description
Chiffon Sleeve Mairead Mairead (9-14)


| Colour 1 | Apple Green (█ #6BB53F) |
| Colour 2 | Pale Blue (█ #71C7F1) |
| Colour 3 | Jade (█ #01705B) |
| Colour 4 | Mid Blue (█ #0187CF) |
| Colour 5 | Apple Green (█ #6BB53F) |
| Colour 6 | Mid Blue (█ #0187CF) |
| Colour 7 | Light Jade (█ #3D9378) |
| Colour 8 | Royal (█ #273676) |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Collar Colour | Apple Green (█ #6BB53F) |
| Lining | Candy Apple Red (█ #E5232D) |
| Base Colour | Pale Blue (█ #71C7F1) |
| Crystal Options | Tier 1 + £225.00 |
| 1. Shoulder | 1 |
| 2. Sleeve Length | 2 |
| 3. Around Hand | 3 |
| 4. Top Arm | 4 |
| 5. Arm (Crease to Crease) | 5 |
| 6. Across Chest | 6 |
| 7. Across Back | 7 |
| 8. Bust | 8 |
| 9. Waist | 9 |
| 10. Drop Waist | 10 |
| 11. Hip | 11 |
| 12. Side Neck Point to Bust Apex | 12 |
| 13.Front Side Neck Point to Waist | 13 |
| 14. Mid Shoulder to Waist (DIagonal) | 14 |
| 15. Side Neck Point to Waist back | 15 |
| 16. Waist to Drop waist | 16 |
| 17. Waist to Hip | 34 |
| 18. Waist to Skirt End | 836 |
| [[blank]] | 1 |







