Description
Chiffon Sleeve Catriona Catriona


| Cerise (█ #D21157) | |
| Cerise (█ #D21157) | |
| White (█ #fff) | |
| Canary (█ #FCC10A) | |
| Choose your Style | V Neck Chiffon Sleeves |
| Bottle (█ #102D22) | |
| Crystal Options | None |
| Bottle (█ #102D22) | |
| Base Colour | Bottle (█ #102D22) |
| 1. Shoulder | 5.75” |
| 2. Sleeve Length | 23.75” |
| 3. Around Hand | 9” |
| 4. Top Arm | 13.5” |
| 5. Arm (Crease to Crease) | 8.25” |
| 6. Across Chest | 15.75” |
| 7. Across Back | 13.75” |
| 8. Bust | 40.25” |
| 10. Drop Waist | 42” |
| 9. Waist | 35” |
| 11. Hip | 44.25” |
| 12. Side Neck Point to Bust Apex | 12” |
| 13.Front Side Neck Point to Waist | 16” |
| 14. Mid Shoulder to Waist (DIagonal) | 16” |
| 15. Side Neck Point to Waist back | 15” |
| 16. Waist to Drop waist | 5.75” |
| 17. Waist to Hip | 10.25” |
| 18. Waist to Skirt End | 18.5” |
| [[blank]] | 1 |







