Description
Chiffon Sleeve Niamh Niamh


| Emerald (█ #238445) | |
| Mid Purple (█ #973C8C) | |
| Apple Green (█ #6BB53F) | |
| White (█ #fff) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Emerald (█ #238445) | |
| Crystal Options | Tier 2 + £300.00 |
| Purple (█ #66009b) | |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 4.5 |
| 2. Sleeve Length | 26.5 |
| 3. Around Hand | 10 |
| 4. Top Arm | 13 |
| 5. Arm (Crease to Crease) | 8.5 |
| 6. Across Chest | 16 |
| 7. Across Back | 13 |
| 8. Bust | 40.5 |
| 10. Drop Waist | 38 |
| 9. Waist | 35 |
| 11. Hip | 41 |
| 12. Side Neck Point to Bust Apex | 10.75 |
| 13.Front Side Neck Point to Waist | 17 |
| 14. Mid Shoulder to Waist (DIagonal) | 17 |
| 15. Side Neck Point to Waist back | 15 |
| 16. Waist to Drop waist | 5 |
| 17. Waist to Hip | 8.5 |
| 18. Waist to Skirt End | 17 |
| [[blank]] | 1 |







