Description
Chiffon Sleeve Catriona Catriona


| Mid Blue (█ #0187CF) | |
| Lilac (█ #A480B8) | |
| Mint (█ #73C4BE) | |
| Mid Purple (█ #973C8C) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Mint (█ #73C4BE) | |
| Crystal Options | Tier 2 + £300.00 |
| Lilac (█ #A480B8) | |
| Base Colour | Navy (█ #191E3A) |
| 1. Shoulder | 4.5 inches |
| 2. Sleeve Length | 26.5 inches |
| 3. Around Hand | 9 inches |
| 4. Top Arm | 14 inches |
| 5. Arm (Crease to Crease) | 8.5 inches |
| 6. Across Chest | 15.5 inches |
| 7. Across Back | 16 inches |
| 8. Bust | 42.5 inches |
| 10. Drop Waist | 45.5 inches |
| 9. Waist | 39.5 inches |
| 11. Hip | 45.5 inches |
| 12. Side Neck Point to Bust Apex | 10.5 inches |
| 13.Front Side Neck Point to Waist | 18 inches |
| 14. Mid Shoulder to Waist (DIagonal) | 18 inches |
| 15. Side Neck Point to Waist back | 18 inches |
| 16. Waist to Drop waist | 6 inches |
| 17. Waist to Hip | 9 inches |
| 18. Waist to Skirt End | 18 inches |
| [[blank]] | 1 |






