Description
Chiffon Sleeve Aishling Aishling


| Lime Green (█ #C3D340) | |
| Flo Pink (█ #E8308A) | |
| Emerald (█ #238445) | |
| Flo Pink (█ #E8308A) | |
| Apple Green (█ #6BB53F) | |
| Emerald (█ #238445) | |
| Black (█ #231F20) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Bottle (█ #102D22) | |
| Canary (█ #FCC10A) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Bottle (█ #102D22) |
| 1. Shoulder | 13 |
| 2. Sleeve Length | 24 |
| 3. Around Hand | 7 |
| 4. Top Arm | 4 |
| 5. Arm (Crease to Crease) | 0 |
| 6. Across Chest | 32 |
| 7. Across Back | 0 |
| 8. Bust | 34 |
| 9. Waist | 27 |
| 10. Drop Waist | 33 |
| 11. Hip | 36 |
| 12. Side Neck Point to Bust Apex | 0 |
| 13.Front Side Neck Point to Waist | 0 |
| 14. Mid Shoulder to Waist (DIagonal) | 0 |
| 15. Side Neck Point to Waist back | 0 |
| 16. Waist to Drop waist | 0 |
| 17. Waist to Hip | 0 |
| 18. Waist to Skirt End | 0 |
| [[blank]] | 1 |







