Description
Standard Sleeve Blánaid Blánaid


| Mid Blue (█ #0187CF) | |
| Royal (█ #273676) | |
| White (█ #fff) | |
| White (█ #fff) | |
| White (█ #fff) | |
| Mid Blue (█ #0187CF) | |
| Choose your Style | V Neck Cut out |
| Royal (█ #273676) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Black (█ #231F20) |
| Mid Blue (█ #0187CF) | |
| 1. Shoulder | 12 |
| 2. Sleeve Length | 12 |
| 3. Around Hand | 12 |
| 4. Top Arm | 12 |
| 5. Arm (Crease to Crease) | 12 |
| 6. Across Chest | 12 |
| 7. Across Back | 12 |
| 8. Bust | 12 |
| 10. Drop Waist | 12 |
| 9. Waist | 12 |
| 11. Hip | 12 |
| 12. Side Neck Point to Bust Apex | 12 |
| 13.Front Side Neck Point to Waist | 121 |
| 14. Mid Shoulder to Waist (DIagonal) | 12 |
| 15. Side Neck Point to Waist back | 12 |
| 16. Waist to Drop waist | 12 |
| 17. Waist to Hip | 112 |
| 18. Waist to Skirt End | 12 |
| [[blank]] | 1 |







