Description
Standard Sleeve Mairead Mairead (9-14)


| Colour 1 | Black (█ #231F20) |
| Colour 2 | Orange (█ #E84B1E) |
| Colour 3 | Black (█ #231F20) |
| Colour 4 | Pale Blue (█ #71C7F1) |
| Colour 5 | Acid Yellow (█ #FEEF2F) |
| Colour 6 | Mid Blue (█ #0187CF) |
| Colour 7 | White (█ #fff) |
| Colour 8 | Gold (█ #F49A3F) |
| Choose your Style | V Neck |
| Collar Colour | Black (█ #231F20) |
| Lining | Acid Yellow (█ #FEEF2F) |
| Base Colour | Black (█ #231F20) |
| Crystal Options | Tier 2 + £300.00 |
| 1. Shoulder | 5 1/2" |
| 2. Sleeve Length | 24" |
| 3. Around Hand | 9 1/2" |
| 4. Top Arm | 13 1/2" |
| 5. Arm (Crease to Crease) | 9" |
| 6. Across Chest | 14" |
| 7. Across Back | 12" |
| 8. Bust | 38 1/2" |
| 9. Waist | 35" |
| 10. Drop Waist | 37" |
| 11. Hip | 39" |
| 12. Side Neck Point to Bust Apex | 9 1/2" |
| 13.Front Side Neck Point to Waist | 17 1/2" |
| 14. Mid Shoulder to Waist (DIagonal) | 18" |
| 15. Side Neck Point to Waist back | 17" |
| 16. Waist to Drop waist | 4" |
| 17. Waist to Hip | 9" |
| 18. Waist to Skirt End | 13 1/2" |
| [[blank]] | 1 |






