Description
Standard Sleeve Nuala Nuala


| Colour 1 | Emerald (█ #238445) |
| Colour 2 | Emerald (█ #238445) |
| Colour 3 | White (█ #fff) |
| Colour 4 | Cerise (█ #D21157) |
| Choose your Style | V Neck Cut out |
| Bottle (█ #102D22) | |
| Lining | Emerald (█ #238445) |
| Base Colour | Bottle (█ #102D22) |
| Crystal Options | Tier 1 + £250.00 |
| 1. Shoulder | 5.2 |
| 2. Sleeve Length | 26.8 |
| 3. Around Hand | 9.2 |
| 4. Top Arm | 12 |
| 5. Arm (Crease to Crease) | 7.2 |
| 6. Across Chest | 15 |
| 7. Across Back | 12.4 |
| 8. Bust | 36.8 |
| 9. Waist | 28.4 |
| 10. Drop Waist | 32.8 |
| 11. Hip | 41.2 |
| 12. Side Neck Point to Bust Apex | 11.2 |
| 13.Front Side Neck Point to Waist | 16.4 |
| 14. Mid Shoulder to Waist (DIagonal) | 16.6 |
| 15. Side Neck Point to Waist back | 16 |
| 16. Waist to Drop waist | 4 |
| 17. Waist to Hip | 9.2 |
| 18. Waist to Skirt End | 16.8 |
| [[blank]] | 1 |







