Description
Chiffon Sleeve Erin Erin


| Baby Pink (█ #F3A6C9) | |
| Baby Pink (█ #F3A6C9) | |
| Flo Pink (█ #E8308A) | |
| Baby Pink (█ #F3A6C9) | |
| Baby Pink (█ #F3A6C9) | |
| Mint (█ #73C4BE) | |
| Mint (█ #73C4BE) | |
| Choose your Style | No Collar |
| White (█ #fff) | |
| Crystal Options | Tier 2 + £225.00 |
| Base Colour | White (█ #fff) |
| Mint (█ #73C4BE) | |
| 1. Shoulder | 2.5 |
| 2. Sleeve Length | 17.5 |
| 3. Around Hand | 6.75 |
| 4. Top Arm | 7.75 |
| 5. Arm (Crease to Crease) | 5 |
| 6. Across Chest | 11.5 |
| 7. Across Back | 8.25 |
| 8. Bust | 22.5 |
| 10. Drop Waist | 23.5 |
| 9. Waist | 21 |
| 11. Hip | 25 |
| 12. Side Neck Point to Bust Apex | 7 |
| 13.Front Side Neck Point to Waist | 10.5 |
| 14. Mid Shoulder to Waist (DIagonal) | 11 |
| 15. Side Neck Point to Waist back | 11 |
| 16. Waist to Drop waist | 2.5 |
| 17. Waist to Hip | 7 |
| 18. Waist to Skirt End | 10.5 |
| [[blank]] | 1 |







