Description
Standard Sleeve Éimhear Éimhear


| Rose Gold (█ #CD894C) | |
| Black (█ #231F20) | |
| Rose Gold (█ #CD894C) | |
| Rose Gold (█ #CD894C) | |
| Choose your Style | Round Neck |
| Bottle (█ #102D22) | |
| Crystal Options | Tier 2 + £225.00 |
| Base Colour | Bottle (█ #102D22) |
| Black (█ #231F20) | |
| 1. Shoulder | 4.75 |
| 2. Sleeve Length | 24.5 |
| 3. Around Hand | 8.5 |
| 4. Top Arm | 11.5 |
| 5. Arm (Crease to Crease) | 9.0 |
| 6. Across Chest | 15.5 |
| 7. Across Back | 9.5 |
| 8. Bust | 34.5 |
| 10. Drop Waist | 33.0 |
| 9. Waist | 28.0 |
| 11. Hip | 35.5 |
| 12. Side Neck Point to Bust Apex | 9.75 |
| 13.Front Side Neck Point to Waist | 16.5 |
| 14. Mid Shoulder to Waist (DIagonal) | 15.0 |
| 15. Side Neck Point to Waist back | 14.5 |
| 16. Waist to Drop waist | 5.0 |
| 17. Waist to Hip | 6.25 |
| 18. Waist to Skirt End | 14.0 |
| [[blank]] | 1 |






