Description
Chiffon Sleeve Mary Mary


| Royal (█ #273676) | |
| Jade (█ #01705B) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Jade (█ #01705B) | |
| Flo Pink (█ #E8308A) | |
| Base Colour | Mint (█ #73C4BE) |
| Crystal Options | Tier 2 + £300.00 |
| 1. Shoulder | 3 5/8 |
| 2. Sleeve Length | 19 1/2 |
| 3. Around Hand | 7 7/8 |
| 4. Top Arm | 9 1/8 |
| 5. Arm (Crease to Crease) | 5 1/2 |
| 6. Across Chest | 11 3/4 |
| 7. Across Back | 11 1/2 |
| 8. Bust | 26 1/2 |
| 9. Waist | 24 |
| 10. Drop Waist | 26 |
| 11. Hip | 27 1/4 |
| 12. Side Neck Point to Bust Apex | 7 |
| 13.Front Side Neck Point to Waist | 13 |
| 14. Mid Shoulder to Waist (DIagonal) | 13 |
| 15. Side Neck Point to Waist back | 11 1/2 |
| 16. Waist to Drop waist | 3 1/4 |
| 17. Waist to Hip | 6 |
| 18. Waist to Skirt End | 13 |
| [[blank]] | 1 |






