Description
Chiffon Sleeve Erin Erin


| Jade (█ #01705B) | |
| Lime Green (█ #C3D340) | |
| Lime Green (█ #C3D340) | |
| Jade (█ #01705B) | |
| Jade (█ #01705B) | |
| Jade (█ #01705B) | |
| Lime Green (█ #C3D340) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Jade (█ #01705B) | |
| Cerise (█ #D21157) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Cerise (█ #D21157) |
| 1. Shoulder | 18 |
| 2. Sleeve Length | 27 |
| 3. Around Hand | 5 |
| 4. Top Arm | 5 |
| 5. Arm (Crease to Crease) | j |
| 6. Across Chest | 8 |
| 7. Across Back | 5 |
| 8. Bust | 2 |
| 9. Waist | 2 |
| 10. Drop Waist | 2 |
| 11. Hip | 2 |
| 12. Side Neck Point to Bust Apex | 2 |
| 13.Front Side Neck Point to Waist | 2 |
| 14. Mid Shoulder to Waist (DIagonal) | 2 |
| 15. Side Neck Point to Waist back | 2 |
| 16. Waist to Drop waist | 2 |
| 17. Waist to Hip | 11 |
| 18. Waist to Skirt End | 11 |
| [[blank]] | 1 |







