Description
Standard Sleeve Mary Mary


| Baby Pink (█ #F3A6C9) | |
| Flo Pink (█ #E8308A) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | V Neck Cut out |
| Flo Pink (█ #E8308A) | |
| Crystal Options | Tier 2 + £225.00 |
| Baby Pink (█ #F3A6C9) | |
| Base Colour | White (█ #fff) |
| 1. Shoulder | 2 1/4 |
| 2. Sleeve Length | 18 1/4 |
| 3. Around Hand | 7 1/2 |
| 4. Top Arm | 8 1/2 |
| 5. Arm (Crease to Crease) | 5 1/4 |
| 6. Across Chest | 11 |
| 7. Across Back | 8 1/2 |
| 8. Bust | 25 1/2 |
| 10. Drop Waist | 24 1/4 |
| 9. Waist | 22 |
| 11. Hip | 27 1/4 |
| 12. Side Neck Point to Bust Apex | 6 1/2 |
| 13.Front Side Neck Point to Waist | 11 3/4 |
| 14. Mid Shoulder to Waist (DIagonal) | 13 |
| 15. Side Neck Point to Waist back | 12 3/4 |
| 16. Waist to Drop waist | 3 |
| 17. Waist to Hip | 5 1/4 |
| 18. Waist to Skirt End | 11 |
| [[blank]] | 1 |







