Description
Standard Sleeve Bronagh Bronagh


| Flo Pink (█ #E8308A) | |
| Acid Yellow (█ #FEEF2F) | |
| Mid Blue (█ #0187CF) | |
| Mid Blue (█ #0187CF) | |
| White (█ #fff) | |
| Acid Yellow (█ #FEEF2F) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | Round Neck |
| Pale Blue (█ #71C7F1) | |
| Pale Blue (█ #71C7F1) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 0 |
| 2. Sleeve Length | 0 |
| 3. Around Hand | 0 |
| 4. Top Arm | 0 |
| 5. Arm (Crease to Crease) | 00 |
| 6. Across Chest | 0 |
| 7. Across Back | 0 |
| 8. Bust | 0 |
| 9. Waist | 0 |
| 10. Drop Waist | 0 |
| 11. Hip | 0 |
| 12. Side Neck Point to Bust Apex | 0 |
| 13.Front Side Neck Point to Waist | 00 |
| 14. Mid Shoulder to Waist (DIagonal) | 0 |
| 15. Side Neck Point to Waist back | 0 |
| 16. Waist to Drop waist | 0 |
| 17. Waist to Hip | 0 |
| 18. Waist to Skirt End | 0 |
| [[blank]] | 1 |







