Description
Standard Sleeve Dearbhla Dearbhla


| Flo Pink (█ #E8308A) | |
| White (█ #fff) | |
| Baby Pink (█ #F3A6C9) | |
| Cerise (█ #D21157) | |
| Flo Pink (█ #E8308A) | |
| Baby Pink (█ #F3A6C9) | |
| White (█ #fff) | |
| Baby Pink (█ #F3A6C9) | |
| Choose your Style | V Neck Cut out |
| Flo Pink (█ #E8308A) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Black (█ #231F20) |
| Flo Pink (█ #E8308A) | |
| 1. Shoulder | 5 |
| 2. Sleeve Length | 24.5 |
| 3. Around Hand | 9.5 |
| 4. Top Arm | 13 |
| 5. Arm (Crease to Crease) | 9 |
| 6. Across Chest | 13.5 |
| 7. Across Back | 14.5 |
| 8. Bust | 39 |
| 10. Drop Waist | 39 |
| 9. Waist | 38 |
| 11. Hip | 40 |
| 12. Side Neck Point to Bust Apex | 10 |
| 13.Front Side Neck Point to Waist | 21 |
| 14. Mid Shoulder to Waist (DIagonal) | 20 |
| 15. Side Neck Point to Waist back | 15 |
| 16. Waist to Drop waist | 5 |
| 17. Waist to Hip | 7.5 |
| 18. Waist to Skirt End | 16 |
| [[blank]] | 1 |







