Description
Chiffon Sleeve Blánaid Blánaid (9-14)


| Colour 1 | Jade (█ #01705B) |
| Dancer Name | Tallulah |
| Dancers Age | 10 |
| Colour 2 | Mint (█ #73C4BE) |
| Colour 3 | Mint (█ #73C4BE) |
| Colour 4 | Jade (█ #01705B) |
| Colour 5 | Light Jade (█ #3D9378) |
| Colour 6 | Mint (█ #73C4BE) |
| Choose your Style | Round Neck Chiffon Sleeves |
| Collar Colour | Mint (█ #73C4BE) |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Black (█ #231F20) |
| Lining | Emerald (█ #238445) |
| 1. Shoulder | 0 |
| 2. Sleeve Length | 0 |
| 3. Around Hand | 0 |
| 4. Top Arm | 0 |
| 5. Arm (Crease to Crease) | 0 |
| 6. Across Chest | 0 |
| 7. Across Back | 0 |
| 8. Bust | 0 |
| 10. Drop Waist | 0 |
| 9. Waist | 0 |
| 11. Hip | 0 |
| 12. Side Neck Point to Bust Apex | 0 |
| 13.Front Side Neck Point to Waist | 0 |
| 14. Mid Shoulder to Waist (DIagonal) | 0 |
| 15. Side Neck Point to Waist back | 0 |
| 16. Waist to Drop waist | 0 |
| 17. Waist to Hip | 0 |
| 18. Waist to Skirt End | 0 |
| [[blank]] | 1 |







