Description
Chiffon Sleeve Catriona Catriona


| Flo Pink (█ #E8308A) | |
| Flo Pink (█ #E8308A) | |
| Pale Blue (█ #71C7F1) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Flo Pink (█ #E8308A) | |
| Mid Blue (█ #0187CF) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Mid Blue (█ #0187CF) |
| 1. Shoulder | 5inches |
| 2. Sleeve Length | 25inches |
| 3. Around Hand | 9inches |
| 4. Top Arm | 13inches |
| 5. Arm (Crease to Crease) | 8 1/2 inches |
| 6. Across Chest | 14 inches |
| 7. Across Back | 11 1/12 inches |
| 8. Bust | 27 inches |
| 9. Waist | 32 inches |
| 10. Drop Waist | 36 inches |
| 11. Hip | 40 inches |
| 12. Side Neck Point to Bust Apex | 9 1/2 inches |
| 13.Front Side Neck Point to Waist | 16 1/2 inches |
| 14. Mid Shoulder to Waist (DIagonal) | 15 inches |
| 15. Side Neck Point to Waist back | 17 inches |
| 16. Waist to Drop waist | 3 1/2 inches |
| 17. Waist to Hip | 10 inches |
| 18. Waist to Skirt End | 16 1/2 inches |
| [[blank]] | 1 |







