Description
Chiffon Sleeve Catriona Catriona


| Mid Blue (█ #0187CF) | |
| Mid Blue (█ #0187CF) | |
| Lime Green (█ #C3D340) | |
| Mid Blue (█ #0187CF) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Flo Pink (█ #E8308A) | |
| Crystal Options | None |
| Pale Blue (█ #71C7F1) | |
| Base Colour | Flo Pink (█ #E8308A) |
| 1. Shoulder | 3.5 inches |
| 2. Sleeve Length | 20 inches |
| 3. Around Hand | 7.5 inches |
| 4. Top Arm | 6 inches |
| 5. Arm (Crease to Crease) | 6.5 inches |
| 6. Across Chest | 10 inches |
| 7. Across Back | 10 inches |
| 8. Bust | 24 inches |
| 10. Drop Waist | 27 inches |
| 9. Waist | 24.1 inches |
| 11. Hip | 27 inches |
| 12. Side Neck Point to Bust Apex | 7 inches |
| 13.Front Side Neck Point to Waist | 11.5 inches |
| 14. Mid Shoulder to Waist (DIagonal) | 11.5 inches |
| 15. Side Neck Point to Waist back | 12 inches |
| 16. Waist to Drop waist | 4.5 inches |
| 17. Waist to Hip | 7inches |
| 18. Waist to Skirt End | 11 inches |
| [[blank]] | 1 |







