Description
Standard Sleeve Blánaid Blánaid


| Cool Gray (█ #CFCECE) | |
| Bottle (█ #074420) | |
| Cerise (█ #D21157) | |
| Rose Gold (█ #CD894C) | |
| Jade (█ #00A07B) | |
| Purple (█ #66009b) | |
| Choose your Style | V Neck Cut out |
| Jade (█ #00A07B) | |
| Crystal Options | Tier 2 + £225.00 |
| Base Colour | Candy Apple Red (█ #E5232D) |
| Black (█ #231F20) | |
| 1. Shoulder | 34 |
| 2. Sleeve Length | 23e |
| 3. Around Hand | 23 |
| 4. Top Arm | 23 |
| 5. Arm (Crease to Crease) | 23 |
| 6. Across Chest | 3 |
| 7. Across Back | 23 |
| 8. Bust | 23 |
| 10. Drop Waist | 23 |
| 9. Waist | 23 |
| 11. Hip | 23 |
| 12. Side Neck Point to Bust Apex | 23 |
| 13.Front Side Neck Point to Waist | 23 |
| 14. Mid Shoulder to Waist (DIagonal) | 23 |
| 15. Side Neck Point to Waist back | 23 |
| 16. Waist to Drop waist | 23 |
| 17. Waist to Hip | 23 |
| 18. Waist to Skirt End | 23 |
| [[blank]] | 1 |






