Description
Chiffon Sleeve Catriona Catriona


| Coral (█ #EA4E48) | |
| Black (█ #231F20) | |
| Coral (█ #EA4E48) | |
| #F90039 | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Cerise (█ #D21157) | |
| Black (█ #231F20) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Cerise (█ #D21157) |
| 1. Shoulder | 0 |
| 2. Sleeve Length | 0 |
| 3. Around Hand | 0 |
| 4. Top Arm | 0 |
| 5. Arm (Crease to Crease) | 0 |
| 6. Across Chest | 0 |
| 7. Across Back | 0 |
| 8. Bust | 0 |
| 9. Waist | 0 |
| 10. Drop Waist | 0 |
| 11. Hip | 0 |
| 12. Side Neck Point to Bust Apex | 0 |
| 13.Front Side Neck Point to Waist | 0 |
| 14. Mid Shoulder to Waist (DIagonal) | 0 |
| 15. Side Neck Point to Waist back | 0 |
| 16. Waist to Drop waist | 0 |
| 17. Waist to Hip | 0 |
| 18. Waist to Skirt End | 0 |
| [[blank]] | 1 |







