Description
Chiffon Sleeve Catriona Catriona


| Pale Blue (█ #71C7F1) | |
| Magenta (█ #841246) | |
| Canary (█ #FCC10A) | |
| Rose Gold (█ #CD894C) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Magenta (█ #841246) | |
| Pale Blue (█ #71C7F1) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 00 |
| 2. Sleeve Length | 00 |
| 3. Around Hand | 00 |
| 4. Top Arm | 00 |
| 5. Arm (Crease to Crease) | 00 |
| 6. Across Chest | 00 |
| 7. Across Back | 00 |
| 8. Bust | 00 |
| 9. Waist | 00 |
| 10. Drop Waist | 00 |
| 11. Hip | 00 |
| 12. Side Neck Point to Bust Apex | 00 |
| 13.Front Side Neck Point to Waist | 00 |
| 14. Mid Shoulder to Waist (DIagonal) | 00 |
| 15. Side Neck Point to Waist back | 00 |
| 16. Waist to Drop waist | 00 |
| 17. Waist to Hip | 00 |
| 18. Waist to Skirt End | 00 |
| [[blank]] | 1 |







