Description
Chiffon Sleeve Catriona Catriona


| Apple Green (█ #6BB53F) | |
| Apple Green (█ #6BB53F) | |
| White (█ #fff) | |
| Emerald (█ #238445) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Apple Green (█ #6BB53F) | |
| Black (█ #231F20) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Bottle (█ #102D22) |
| 1. Shoulder | 1 |
| 2. Sleeve Length | 1 |
| 3. Around Hand | 1 |
| 4. Top Arm | 1 |
| 5. Arm (Crease to Crease) | 1 |
| 6. Across Chest | 1 |
| 7. Across Back | 1 |
| 8. Bust | 1 |
| 9. Waist | 1 |
| 10. Drop Waist | 1 |
| 11. Hip | 1 |
| 12. Side Neck Point to Bust Apex | 1 |
| 13.Front Side Neck Point to Waist | 1 |
| 14. Mid Shoulder to Waist (DIagonal) | 1 |
| 15. Side Neck Point to Waist back | 1 |
| 16. Waist to Drop waist | 1 |
| 17. Waist to Hip | 1 |
| 18. Waist to Skirt End | 1 |
| [[blank]] | 1 |







