Description
Chiffon Sleeve Niamh Niamh


| Black (█ #231F20) | |
| Cerise (█ #D21157) | |
| Jade (█ #01705B) | |
| Flo Pink (█ #E8308A) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Emerald (█ #238445) | |
| Black (█ #231F20) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Emerald (█ #238445) |
| 1. Shoulder | O |
| 2. Sleeve Length | O |
| 3. Around Hand | O |
| 4. Top Arm | O |
| 5. Arm (Crease to Crease) | O |
| 6. Across Chest | O |
| 7. Across Back | P |
| 8. Bust | O |
| 9. Waist | O |
| 10. Drop Waist | O |
| 11. Hip | O |
| 12. Side Neck Point to Bust Apex | O |
| 13.Front Side Neck Point to Waist | O |
| 14. Mid Shoulder to Waist (DIagonal) | O |
| 15. Side Neck Point to Waist back | O |
| 16. Waist to Drop waist | O |
| 17. Waist to Hip | O |
| 18. Waist to Skirt End | O |
| [[blank]] | 1 |






