Description
Chiffon Sleeve Catriona Catriona


| Acid Yellow (█ #FEEF2F) | |
| Acid Yellow (█ #FEEF2F) | |
| Emerald (█ #238445) | |
| Emerald (█ #238445) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Black (█ #231F20) | |
| Crystal Options | Tier 2 + £225.00 |
| Black (█ #231F20) | |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 10 |
| 2. Sleeve Length | 10 |
| 3. Around Hand | 10 |
| 4. Top Arm | 10 |
| 5. Arm (Crease to Crease) | 10 |
| 6. Across Chest | 10 |
| 7. Across Back | 10 |
| 8. Bust | 10 |
| 10. Drop Waist | 10 |
| 9. Waist | 10 |
| 11. Hip | 10 |
| 12. Side Neck Point to Bust Apex | 10 |
| 13.Front Side Neck Point to Waist | 10 |
| 14. Mid Shoulder to Waist (DIagonal) | 10 |
| 15. Side Neck Point to Waist back | 10 |
| 16. Waist to Drop waist | 10 |
| 17. Waist to Hip | 10 |
| 18. Waist to Skirt End | 10 |
| [[blank]] | 1 |







