Description
Chiffon Sleeve Mary Mary


| White (█ #fff) | |
| White (█ #fff) | |
| Black (█ #231F20) | |
| Choose your Style | Round Neck Chiffon Sleeves |
| Black (█ #231F20) | |
| Black (█ #231F20) | |
| Base Colour | Black (█ #231F20) |
| Crystal Options | Tier 2 + £350.00 |
| 1. Shoulder | 4 |
| 2. Sleeve Length | 25 |
| 3. Around Hand | 8.5 |
| 4. Top Arm | 13 |
| 5. Arm (Crease to Crease) | 8.5 |
| 6. Across Chest | 15 |
| 7. Across Back | 11 |
| 8. Bust | 38.5 |
| 9. Waist | 31.75 |
| 10. Drop Waist | 35.5 |
| 11. Hip | 39.5 |
| 12. Side Neck Point to Bust Apex | 11 |
| 13.Front Side Neck Point to Waist | 19 |
| 14. Mid Shoulder to Waist (DIagonal) | 19 |
| 15. Side Neck Point to Waist back | 15 |
| 16. Waist to Drop waist | 4.5 |
| 17. Waist to Hip | 7.5 |
| 18. Waist to Skirt End | 15 |
| [[blank]] | 1 |






