Description
Chiffon Sleeve Niamh Niamh


| Bottle (█ #102D22) | |
| Candy Apple Red (█ #E5232D) | |
| White (█ #fff) | |
| Jade (█ #01705B) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Candy Apple Red (█ #E5232D) | |
| Candy Apple Red (█ #E5232D) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 5 |
| 2. Sleeve Length | 24 |
| 3. Around Hand | 9 |
| 4. Top Arm | 11 |
| 5. Arm (Crease to Crease) | 7 |
| 6. Across Chest | 14.5 |
| 7. Across Back | 13.5 |
| 8. Bust | 35 |
| 9. Waist | 30 |
| 10. Drop Waist | 37.5 |
| 11. Hip | 42 |
| 12. Side Neck Point to Bust Apex | 10 |
| 13.Front Side Neck Point to Waist | 18 |
| 14. Mid Shoulder to Waist (DIagonal) | 17.5 |
| 15. Side Neck Point to Waist back | 15.5 |
| 16. Waist to Drop waist | 4 |
| 17. Waist to Hip | 8 |
| 18. Waist to Skirt End | 16 |
| [[blank]] | 1 |






