Description
Standard Sleeve Niamh Niamh


| Orange (█ #E84B1E) | |
| Lipstick Red (█ #E30613) | |
| Acid Yellow (█ #FEEF2F) | |
| Black (█ #231F20) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Lipstick Red (█ #E30613) | |
| Lipstick Red (█ #E30613) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 4 |
| 2. Sleeve Length | 24 1/4 |
| 3. Waist | 30 7/8 |
| 4. Top Arm | 11 3/4 |
| 5. Arm (Crease to Crease) | 7 |
| 6. Across Chest | 13 3/4 |
| 7. Across Back | 14 1/8 |
| 8. Bust | 35 7/8 |
| 9. Waist | 31 1/4 |
| 10. Drop Waist | 33 3/4 |
| 11. Hip | 38 1/2 |
| 12. Side Neck Point to Bust Apex | 10 7/8 |
| 13.Front Side Neck Point to Waist | 16 |
| 14. Mid Shoulder to Waist (DIagonal) | 16 7/8 |
| 15. Side Neck Point to Waist back | 14 1/2 |
| 16. Waist to Drop waist | 3 7/8 |
| 17. Waist to Hip | 8 1/8 |
| 18. Waist to Skirt End | 13 1/2 |
| [[blank]] | 1 |







