Description
Chiffon Sleeve Bronagh Bronagh


| Coral (█ #EA4E48) | |
| Black (█ #231F20) | |
| Black (█ #231F20) | |
| White (█ #fff) | |
| Black (█ #231F20) | |
| Gold (█ #F49A3F) | |
| Black (█ #231F20) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Coral (█ #EA4E48) | |
| Crystal Options | Tier 2 + £350.00 |
| Black (█ #231F20) | |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 4 |
| 2. Sleeve Length | 23.75 |
| 3. Around Hand | 8.25 |
| 4. Top Arm | 11.5 |
| 5. Arm (Crease to Crease) | 6.5 |
| 6. Across Chest | 13.5 |
| 7. Across Back | 9.75 |
| 8. Bust | 32 |
| 10. Drop Waist | 30 |
| 9. Waist | 28 |
| 11. Hip | 36.5 |
| 12. Side Neck Point to Bust Apex | 9.5 |
| 13.Front Side Neck Point to Waist | 14.75 |
| 14. Mid Shoulder to Waist (DIagonal) | 15 |
| 15. Side Neck Point to Waist back | 14 |
| 16. Waist to Drop waist | 5.75 |
| 17. Waist to Hip | 8.5 |
| 18. Waist to Skirt End | 15.75 |
| [[blank]] | 1 |


Custom Design Long Sleeve (Small)
Custom Design Short Sleeve (XXSmall) 




