Description
Chiffon Sleeve Niamh Niamh


| Pale Blue (█ #71C7F1) | |
| Pale Blue (█ #71C7F1) | |
| White (█ #fff) | |
| Mid Blue (█ #0187CF) | |
| Choose your Style | V Neck Cut out Chiffon Sleeves |
| Royal (█ #273676) | |
| Mid Blue (█ #0187CF) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Royal (█ #273676) |
| 1. Shoulder | 4.5 inches |
| 2. Sleeve Length | 23 inches |
| 3. Around Hand | 9 inches |
| 4. Top Arm | 11 inches |
| 5. Arm (Crease to Crease) | 7 inches |
| 6. Across Chest | 13.5 inches |
| 7. Across Back | 12.5 inches |
| 8. Bust | 33 inches |
| 9. Waist | 26 inches |
| 10. Drop Waist | 29 inches |
| 11. Hip | 36 inches |
| 12. Side Neck Point to Bust Apex | 10 inches |
| 13.Front Side Neck Point to Waist | 16 inches |
| 14. Mid Shoulder to Waist (DIagonal) | 16 inches |
| 15. Side Neck Point to Waist back | 15 inches |
| 16. Waist to Drop waist | 8 inches |
| 17. Waist to Hip | 7.5 inches |
| 18. Waist to Skirt End | 15 inches |
| [[blank]] | 1 |







