Description
Chiffon Sleeve Niamh Niamh


| Scarlet (█ #CA151C) | |
| Orange (█ #E84B1E) | |
| Acid Yellow (█ #FEEF2F) | |
| White (█ #fff) | |
| Choose your Style | Round Neck Chiffon Sleeves |
| Black (█ #231F20) | |
| Mid Blue (█ #0187CF) | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Black (█ #231F20) |
| 1. Shoulder | 5 5/8" |
| 2. Sleeve Length | 24 1/2" |
| 3. Around Hand | 9 1/4" |
| 4. Top Arm | 13 1/2" |
| 5. Arm (Crease to Crease) | 8 1/4" |
| 6. Across Chest | 17" |
| 7. Across Back | 12" |
| 8. Bust | 39 1/2" |
| 9. Waist | 33 1/2" |
| 10. Drop Waist | 39 1/4" |
| 11. Hip | 39 1/2" |
| 12. Side Neck Point to Bust Apex | 10 1/2" |
| 13.Front Side Neck Point to Waist | 17" |
| 14. Mid Shoulder to Waist (DIagonal) | 18" |
| 15. Side Neck Point to Waist back | 17 1/4" |
| 16. Waist to Drop waist | 5" |
| 17. Waist to Hip | 8 1/4" |
| 18. Waist to Skirt End | 16" |
| [[blank]] | 1 |







