Description
Standard Sleeve Kailey Kailey


| Choose your style | V Neck Cut out |
| Black (█ #231F20) | |
| Cerise (█ #D21157) | |
| Black (█ #231F20) | |
| Gold (█ #F49A3F) | |
| White (█ #fff) | |
| Black (█ #231F20) | |
| Cerise (█ #D21157) | |
| Black (█ #231F20) | |
| White (█ #fff) | |
| Crystal Options | Tier 2 + £300 |
| 1. Shoulder | 3.75 |
| 2. Sleeve Length | 26.25 |
| 3. Around Hand | 8.75 |
| 4. Top Arm | 11 |
| 5. Arm (Crease to Crease) | 7.25 |
| 6. Across Chest | 13 |
| 7. Across Back | 12.25 |
| 8. Bust | 33.25 |
| 9. Waist | 28 |
| 10. Drop Waist | 33.25 |
| 11. Hip | 35 |
| 12. Side Neck Point to Bust Apex | 8.5 |
| 13. Front Side Neck Point to Waist | 15.5 |
| 14. Mid Shoulder to Waist (Diagonal) | 15.25 |
| 15. Side Neck Point to Waist Back | 14.5 |
| 16. Waist to Drop Waist | 4.75 |
| 17. Waist to Hip | 8.75 |
| 18. Waist to Skirt End | 15.5 |
| [[blank]] | 1 |






