Description
Standard Sleeve Dearbhla Dearbhla


| White (█ #fff) | |
| #ffd34e | |
| #FF9732 | |
| #FF6423 | |
| #F90039 | |
| #94C446 | |
| #2b884a | |
| Mid Blue (█ #0187CF) | |
| Choose your Style | Round Neck |
| #F90039 | |
| Crystal Options | Tier 2 + £350.00 |
| Base Colour | Black (█ #231F20) |
| Black (█ #231F20) | |
| 1. Shoulder | 5 |
| 2. Sleeve Length | 23 |
| 3. Around Hand | 8 |
| 4. Top Arm | 10.5 |
| 5. Arm (Crease to Crease) | 6.5 |
| 6. Across Chest | 13.75 |
| 7. Across Back | 11 |
| 8. Bust | 31.25 |
| 10. Drop Waist | 28.75 |
| 9. Waist | 25.5 |
| 11. Hip | 35.75 |
| 12. Side Neck Point to Bust Apex | 9 |
| 13.Front Side Neck Point to Waist | 16.75 |
| 14. Mid Shoulder to Waist (DIagonal) | 17 |
| 15. Side Neck Point to Waist back | 15 |
| 16. Waist to Drop waist | 3.5 |
| 17. Waist to Hip | 6 |
| 18. Waist to Skirt End | 12.5 |
| [[blank]] | 1 |







