Description
Standard Sleeve Catriona Catriona


| Light Jade (█ #3D9378) | |
| Emerald (█ #238445) | |
| Canary (█ #FCC10A) | |
| White (█ #fff) | |
| Choose your Style | V Neck Cut out |
| Bottle (█ #102D22) | |
| Canary (█ #FCC10A) | |
| Crystal Options | Tier 2 + £300.00 |
| Base Colour | Bottle (█ #102D22) |
| 1. Shoulder | 5in |
| 2. Sleeve Length | 24in |
| 3. Around Hand | 8.5in |
| 4. Top Arm | 12in |
| 5. Arm (Crease to Crease) | 7.5in |
| 6. Across Chest | 14in |
| 7. Across Back | 11in |
| 8. Bust | 31.5in |
| 9. Waist | 27in |
| 10. Drop Waist | 32in |
| 11. Hip | 38in |
| 12. Side Neck Point to Bust Apex | 9.5in |
| 13.Front Side Neck Point to Waist | 16in |
| 14. Mid Shoulder to Waist (DIagonal) | 15.5in |
| 15. Side Neck Point to Waist back | 16in |
| 16. Waist to Drop waist | 4in |
| 17. Waist to Hip | 8.5in |
| 18. Waist to Skirt End | 18in |
| [[blank]] | 1 |






